- 9 JUN 1858 – Birth – ; Piqua, Miami County, Ohio, United States of America
- 29 OCT 1937 – Burial – ; Montgomery, Kane County, Illinois, United States of America
- 27 OCT 1937 – Death – ; Aurora, Kane County, Illinois, United States of America
- 1860 – Residence – Residence Post Office: Piqua ; Piqua, Miami, Ohio, USA
- 1870 – Residence – Residence Post Office: Piqua ; Piqua Ward 3, Miami, Ohio, USA
- 1880 – Residence – Marital Status: Single; Relation to Head: Daughter ; Piqua, Miami, Ohio, USA
- 1902 – Residence – ; Aurora, Illinois, USA
- 1910 – Residence – Marital Status: Married; Relation to Head of House: Wife ; Aurora Ward 4, Kane, Illinois, USA
- 1920 – Residence – Marital Status: Married; Relation to Head: Wife ; Aurora Ward 2, Kane, Illinois, USA
- 1930 – Residence – Marital Status: Widowed; Relation to Head: Head ; Aurora, Kane, Illinois, USA
- Residence – Marital Status: W ; Aurora, Kane, Illinois
- 1860 – Residence – Residence Post Office: Piqua ; Piqua, Miami, Ohio, USA
- 1870 – Residence – Residence Post Office: Piqua ; Piqua Ward 3, Miami, Ohio, USA
- 1880 – Residence – Marital Status: Single; Relation to Head: Daughter ; Piqua, Miami, Ohio, USA
- 1902 – Residence – ; Aurora, Illinois, USA
- 1910 – Residence – Marital Status: Married; Relation to Head of House: Wife ; Aurora Ward 4, Kane, Illinois, USA
- 1920 – Residence – Marital Status: Married; Relation to Head: Wife ; Aurora Ward 2, Kane, Illinois, USA
- 1930 – Residence – Marital Status: Widowed; Relation to Head: Head ; Aurora, Kane, Illinois, USA
- Residence – Marital Status: W ; Aurora, Kane, Illinois
? | ||||||
? | ||||||
| PARENT (M) Samuel Reid Lawder | |||
| Birth | 29 AUG 1826 | Ohio | |
| Death | 12 NOV 1916 | Saint Augustine, St. Johns County, Florida, USA | |
| Marriage | to Margaret Spence | ||
| Marriage | 16 FEB 1899 | to Achsah Hathaway at Iroquois, Illinois, USA | |
| Father | Frederick Lawder | ||
| Mother | Margaret Reid | ||
| PARENT (F) Margaret Spence | |||
| Birth | 10 JUL 1828 | Piqua, Miami, Ohio, USA | |
| Death | 18 SEP 1897 | Piqua, Miami, Ohio, USA | |
| Marriage | to Samuel Reid Lawder | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Carrie E Lawder | ||
| Birth | 9 JUN 1858 | Piqua, Miami County, Ohio, United States of America | |
| Death | 27 OCT 1937 | Aurora, Kane County, Illinois, United States of America | |
| Marriage | 5 JUN 1883 | to John Marshall Spiker at Miami, Ohio, USA | |
| M | James H Lawder | ||
| Birth | OCT 1860 | Ohio, USA | |
| Death | |||
| Marriage | to Annie B Barksdale | ||
| M | William John Lawder | ||
| Birth | ABT 1850 | Piqua, Miami County, Ohio, United States of America | |
| Death | 24 NOV 1915 | Sidney, Shelby County, Ohio, United States of America | |
| Marriage | 15 MAR 1876 | to Mary Electa Steeley at Shelby, Ohio, USA | |
| M | Frank Lawder | ||
| Birth | ABT 1856 | Ohio | |
| Death | |||
| F | Mary Olive Lawder | ||
| Birth | 13 MAY 1853 | Ludlow, Kenton, Kentucky | |
| Death | 4 FEB 1933 | Aurora, Kane, Illinois | |
| Marriage | 4 JUN 1874 | to Elijah Beery Fristoe at Piqua, Miami, Ohio | |
| PARENT (M) John Marshall Spiker | |||
| Birth | 17 MAR 1857 | Oakland, Garrett County, Maryland, United States of America | |
| Death | 19 APR 1923 | Aurora, Kane County, Illinois, United States of America | |
| Marriage | 5 JUN 1883 | to Carrie E Lawder at Miami, Ohio, USA | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Carrie E Lawder | |||
| Birth | 9 JUN 1858 | Piqua, Miami County, Ohio, United States of America | |
| Death | 27 OCT 1937 | Aurora, Kane County, Illinois, United States of America | |
| Marriage | 5 JUN 1883 | to John Marshall Spiker at Miami, Ohio, USA | |
| Father | Samuel Reid Lawder | ||
| Mother | Margaret Spence | ||
| CHILDREN | |||
| [S157] | Tenth Census of the United States Population Schedule, Record Type: Federal Census, Household: Samuel Lawder, Record Info: ED 149 Page 292B, Film Number: Microfilm Publication T9, Roll 1049 (National Archives, Washington, DC, Washington Township, City of Piqua, Miami County, Ohio, 1880) |
| [S541] | Ancestry.com, 1860 United States Federal Census (Ancestry.com Operations, Inc.) |
| [S38] | Ancestry.com, 1870 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2003.Original data – 1870. United States. Ninth Census of the United States, 1870. Washington, D.C. National Archives and Records Administration. M593, RG29, 1,761 rolls.Minnesota. Minnesota) |
| [S47] | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2005. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited) |
| [S554] | Ancestry.com, Illinois, Deaths and Stillbirths Index, 1916-1947 (Ancestry.com Operations, Inc.) |
| [S542] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Ancestry.com Operations, Inc.) |
| [S44] | Ancestry.com, 1910 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Original data – United States of America, Bureau of the Census. Thirteenth Census of the United) |
| [S42] | Ancestry.com, 1920 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2009. Images reproduced by FamilySearch. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago C) |
| [S43] | Ancestry.com, 1930 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2002.Original data – United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626,) |
| [S540] | Ancestry.com, U.S. City Directories, 1821-1989 (Ancestry.com Operations, Inc.) |
1 Carrie E Lawder b: 9 JUN 1858 d: 27 OCT 1937
+ John Marshall Spiker b: 17 MAR 1857 d: 19 APR 1923

