- 9 NOV 1891 – Birth – ; Ohio, USA
- Death – Y
- 1900 – Residence – Marital Status: Single; Relation to Head: Daughter ; Piqua Ward 2, Miami, Ohio, USA
- 1910 – Residence – Marital Status: Single; Relation to Head of House: Daughter ; Piqua Ward 1, Miami, Ohio, USA
- 1920 – Residence – Marital Status: Single; Relation to Head: Daughter ; Piqua Ward 1, Miami, Ohio, USA
- 1900 – Residence – Marital Status: Single; Relation to Head: Daughter ; Piqua Ward 2, Miami, Ohio, USA
- 1910 – Residence – Marital Status: Single; Relation to Head of House: Daughter ; Piqua Ward 1, Miami, Ohio, USA
- 1920 – Residence – Marital Status: Single; Relation to Head: Daughter ; Piqua Ward 1, Miami, Ohio, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Maria Kipp | ||
| Birth | 9 NOV 1891 | Ohio, USA | |
| Death | |||
| [S39] | Ancestry.com, 1900 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data – United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18) |
| [S44] | Ancestry.com, 1910 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Original data – United States of America, Bureau of the Census. Thirteenth Census of the United) |
| [S42] | Ancestry.com, 1920 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2009. Images reproduced by FamilySearch. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago C) |

