- ABT 1830 – Birth – ; Bavaria
- Death – Y
- 1850 – Residence – ; Cincinnati Ward 8, Hamilton, Ohio, USA
- 1850 – Residence – ; Cincinnati Ward 8, Hamilton, Ohio, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Dobmeyer | |||
| Birth | 5 APR 1805 | Legau, Landkreis Unterallgäu, Bavaria (Bayern), Germany | |
| Death | AUG 1861 | Cincinnati, Hamilton County, Ohio, United States of America | |
| Marriage | to Barbara Dobmeyer | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Barbara Dobmeyer | |||
| Birth | 1803 | Legau, Landkreis Unterallgäu, Bavaria (Bayern), Germany | |
| Death | 1880 | Cincinnati, Hamilton County, Ohio, United States of America | |
| Marriage | to John Dobmeyer | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Theresia Dobmeyer | ||
| Birth | 11 MAY 1833 | Leysau Bayern Germany | |
| Death | 29 AUG 1902 | Piqua, Miami, Ohio, USA | |
| Marriage | 22 AUG 1852 | to Joseph Heinrich Hemsteger at Hamilton, Ohio, USA | |
| M | Joseph J. Dobmeyer | ||
| Birth | ABT 1828 | Legau, Landkreis Unterallgäu, Bavaria (Bayern), Germany | |
| Death | 11 JUN 1869 | Cincinnati, Hamilton County, Ohio, United States of America | |
| F | Barbara Dobmeyer | ||
| Birth | ABT 1830 | Bavaria | |
| Death | |||
| F | Ann Dobmeyer | ||
| Birth | ABT 1836 | Bavaria | |
| Death | |||
| F | Mary Dobmeyer | ||
| Birth | 1839 | Legau, Landkreis Unterallgäu, Bavaria (Bayern), Germany | |
| Death | 2 OCT 1918 | Cincinnati, Hamilton County, Ohio, United States of America | |
| M | Michael Dobmeyer | ||
| Birth | 1860 | Legau, Landkreis Unterallgäu, Bavaria (Bayern), Germany | |
| Death | 23 JUL 1888 | Cincinnati, Hamilton County, Ohio, United States of America | |
| Marriage | to Mary Dobmeyer | ||
| M | Anthony Dobmeyer | ||
| Birth | 28 SEP 1844 | Legau, Landkreis Unterallgäu, Bavaria (Bayern), Germany | |
| Death | 1926 | Cincinnati, Hamilton County, Ohio, United States of America | |
| [S551] | Ancestry.com, 1850 United States Federal Census (Ancestry.com Operations, Inc.) |

