- 1879 – Birth – ; New York City, New York, New York
- ABT 1879 – Birth – ; New York
- Death – Y
- 1880 – Residence – ; New York (Manhattan), New York City-Greater, New York, United States
- 1880 – Residence – Marital Status: Single; Relation to Head: Daughter ; New York City, New York, New York, USA
- 1880 – Residence – ; New York (Manhattan), New York City-Greater, New York, United States
- 1880 – Residence – Marital Status: Single; Relation to Head: Daughter ; New York City, New York, New York, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Louise Fees | ||
| Birth | 1879 | New York City, New York, New York | |
| Death | |||
| [S47] | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2005. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited) |

