- 1 Okt 1768 – Birth –
- 14 Nov 1845 – Death –
- Residence – Relation to Head: Spouse ; Löchgau, Deutschland
- Residence – Relation to Head: Spouse ; Löchgau, Deutschland
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Maria Sabina Feeß | ||
| Birth | 1 Okt 1768 | ||
| Death | 14 Nov 1845 | ||

