- 22 SEP 1860 – Birth – ; Chillicothe, Ross County, Ohio, USA
- 23 DEC 1926 – Death – ; Columbus, Franklin, Ohio, USA
- 1900 – Residence – Marital Status: Married; Relation to Head: Son ; Columbus Ward 7, Franklin, Ohio, USA
- 1910 – Residence – Marital Status: Married; Relation to Head of House: Head ; Columbus Ward 2, Franklin, Ohio, USA
- 1920 – Residence – Marital Status: Widowed; Relation to Head: Head ; Columbus Ward 8, Franklin, Ohio, USA
- 1900 – Residence – Marital Status: Married; Relation to Head: Son ; Columbus Ward 7, Franklin, Ohio, USA
- 1910 – Residence – Marital Status: Married; Relation to Head of House: Head ; Columbus Ward 2, Franklin, Ohio, USA
- 1920 – Residence – Marital Status: Widowed; Relation to Head: Head ; Columbus Ward 8, Franklin, Ohio, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Michael John Kramer | ||
| Birth | 22 SEP 1860 | Chillicothe, Ross County, Ohio, USA | |
| Death | 23 DEC 1926 | Columbus, Franklin, Ohio, USA | |
| Marriage | 25 SEP 1899 | to Clara Marie Hemsteger at Piqua, Miami, Ohio | |
| PARENT (M) Michael John Kramer | |||
| Birth | 22 SEP 1860 | Chillicothe, Ross County, Ohio, USA | |
| Death | 23 DEC 1926 | Columbus, Franklin, Ohio, USA | |
| Marriage | 25 SEP 1899 | to Clara Marie Hemsteger at Piqua, Miami, Ohio | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Clara Marie Hemsteger | |||
| Birth | 7 MAR 1869 | Piqua, Miami, Ohio, USA | |
| Death | 16 AUG 1919 | Columbus, Franklin, Ohio, USA | |
| Marriage | 25 SEP 1899 | to Michael John Kramer at Piqua, Miami, Ohio | |
| Father | Joseph Heinrich Hemsteger | ||
| Mother | Theresia Dobmeyer | ||
| CHILDREN | |||
| [S584] | Ancestry.com, Ohio, County Marriage Records, 1774-1993 (Ancestry.com Operations, Inc.) |
| [S44] | Ancestry.com, 1910 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Original data – United States of America, Bureau of the Census. Thirteenth Census of the United) |
| [S542] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Ancestry.com Operations, Inc.) |
| [S42] | Ancestry.com, 1920 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2009. Images reproduced by FamilySearch. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago C) |
| [S39] | Ancestry.com, 1900 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data – United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18) |
| [S46] | Ancestry.com and Ohio Department of Health, Ohio Deaths, 1908-1932, 1938-1944, and 1958-2002 (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data – Ohio. Division of Vital Statistics. Death Certificates and index, December 20, 1908-December 31, 1953. State Archives Series 3094. Ohio Historical Society, Ohio.Ohio Dep) |
1 Michael John Kramer b: 22 SEP 1860 d: 23 DEC 1926
+ Clara Marie Hemsteger b: 7 MAR 1869 d: 16 AUG 1919

