- 18 MAY 1913 – Birth – ; North Bergen, New Jersey
- 25 OCT 1988 – Burial – ; Hackensack, Bergen, New Jersey, USA
- 22 OCT 1988 – Death – ; Medford, Suffolk, New York, USA
- 1915 – Residence – ; North Bergen Township, New Jersey, USA
- 1930 – Residence – Marital Status: Single; Relation to Head: Daughter ; North Bergen, Hudson, New Jersey, USA
- 24 OCT 1988 – Obituary for — LICHTE – ; Melville, New York
- 1915 – Residence – ; North Bergen Township, New Jersey, USA
- 1930 – Residence – Marital Status: Single; Relation to Head: Daughter ; North Bergen, Hudson, New Jersey, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Freida Tschupp | ||
| Birth | 18 MAY 1913 | North Bergen, New Jersey | |
| Death | 22 OCT 1988 | Medford, Suffolk, New York, USA | |
| [S43] | Ancestry.com, 1930 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2002.Original data – United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626,) |
| [S545] | Ancestry.com, U.S., Social Security Applications and Claims Index, 1936-2007 (Ancestry.com Operations, Inc.) |

