- 11 JUN 1842 – Birth – ; Baden, Germany
- 31 JUL 1897 – Death – ; Miami County, Ohio, United States of America
- 1870 – Residence – Residence Post Office: Piqua ; Piqua Ward 2, Miami, Ohio, USA
- 1870 – Residence – Residence Post Office: Piqua ; Piqua Ward 2, Miami, Ohio, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary A Unknown | ||
| Birth | 11 JUN 1842 | Baden, Germany | |
| Death | 31 JUL 1897 | Miami County, Ohio, United States of America | |
| [S542] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Ancestry.com Operations, Inc.) |
| [S38] | Ancestry.com, 1870 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2003.Original data – 1870. United States. Ninth Census of the United States, 1870. Washington, D.C. National Archives and Records Administration. M593, RG29, 1,761 rolls.Minnesota. Minnesota) |

