- 1 JUN 1876 – Birth – ; Hoboken, Hudson, New Jersey
- Death – Y
- 1935 – Residence – ; Jersey City, Hudson, New Jersey
- 1940 – Residence – Marital Status: Widowed; Relation to Head: Head ; Jersey City, Hudson, New Jersey, USA
- 1935 – Residence – ; Jersey City, Hudson, New Jersey
- 1940 – Residence – Marital Status: Widowed; Relation to Head: Head ; Jersey City, Hudson, New Jersey, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anna Heinrichs | ||
| Birth | 1 JUN 1876 | Hoboken, Hudson, New Jersey | |
| Death | |||
| [S528] | Ancestry.com, 1940 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data – United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627) |

