- 6 FEB 1887 – Birth – ; Piqua, Miami, Ohio, USA
 - 6 MAR 1887 – Birth – ; Piqua, Miami, Ohio, USA
 - 24 JUL 1906 – Burial – ; Piqua, Miami County, Ohio, United States of America
 - JUL 1906 – Death – ; Miami, Ohio
 - 1900 – Residence – Marital Status: Single; Relation to Head: Daughter ; Piqua Ward 4, Miami, Ohio, USA
 - 1900 – Residence – Marital Status: Single; Relation to Head: Daughter ; Piqua Ward 4, Miami, Ohio, USA
 
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anna Gertrude Hemsteger | ||
| Birth | 6 FEB 1887 | Piqua, Miami, Ohio, USA | |
| Death | JUL 1906 | Miami, Ohio | |
| [S39] | Ancestry.com, 1900 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data – United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18) | 
| [S542] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Ancestry.com Operations, Inc.) | 
| [S529] | Ancestry.com, Ohio, Births and Christenings Index, 1800-1962 (Online publication – Provo, UT, USA: Ancestry.com Operations, Inc., 2011.Original data – “Ohio Births and Christenings, 1821-1962.” Index. FamilySearch, Salt Lake City, Utah, 2009, 2011. Index entries derived from digital copies of original and compiled re) | 

